Property Attributes
- MLS#1333843
- TypeSingle Family
- Listing Status Active
- CountySevier
- CitySevierville
- AreaSevier County
- NeighborhoodPreserve at Laurel Creek
- Zip37862
- StyleCross Mod, Contemporary
- Year Built2024
- Taxes$ 106
- Price$ 1,875,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4300
- Lot Size0.65 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
| Price History | |
|---|---|
| 3/24/2026 | Listed $1,875,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Cooling |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Self Cleaning Oven,Washer |
| HOA Fee | 1 |
| Architectural Style | Cross Mod,Contemporary |
| Security Features | Smoke Detector |
| Construction Materials | Fiber Cement,Stone,Cement Siding,Frame |
| Year Built | 2024 |
| View | Country Setting,Wooded |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Yearly |
| County | Sevier County - 27 |
| Property Type | Single Family |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Preserve at Laurel Creek |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | From 321/ Wears Valley Rd. Take Waldens Creek to McMahan Sawmill Rd. go 1/4 mile and SD on Left |
| City | Sevierville |
| MLS Area | Sevier County - 27 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28314 |
| Property Attached Y/N | false |
| MLS Area Minor | Sevier County - 27 |
| Structure Type | 2 Story |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Kitchen Island,Breakfast Bar |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Other_sp_Rooms_co_Family_sp_Room | true |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Exterior Amenities | Prof Landscaped,Balcony |
|---|---|
| Parking Features | None |
| Lot Features | Creek,Private,Wooded |
| Water Source | Public |
| Lot Size Area | 0.65 |
| Building Area Total | 4300 |
| Lot Size Acres | 0.65 |
| Lot Size Source | Survey |
| Door Features | Doors - Energy Star |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 7:17 AM UTC Some properties may subsequently have sold
Upper Cumberland Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may