Property Attributes
- MLS#1337959
- TypeSingle Family
- Listing Status Active
- CountySevier
- CitySevierville
- AreaSevier County
- NeighborhoodTimber Cove
- Zip37862
- StyleCottage, Cabin
- Year Built2022
- Taxes$ 3930
- Price$ 899,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2898
- Lot Size0.01 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Awesome 2022 fully furnished master-on-main gated luxury INDOOR POOL cabin! Low maintenance & low utilities from the cement log siding, spray foam insulation, solid pine tongue-&-groove walls & ceilings, quartz countertops, stainless steel appliances, tile bathrooms & full tile walk-in showers, LVP floors, & composite decking! Plus you get PUD water, septic, internet, lawn care, & road maintenance (including snow removal) all included in the low HOA dues! This high-end Wears Valley STR has Mountain views, an indoor pool, a hot-tub, no hilly or winding roads to get there, & sits only 10 minutes from Townsend, 20 minutes from the Island, only 30 minutes from Dollywood or Anakeesta, & only 35 minutes from the airport!
| Price History | |
|---|---|
| 4/23/2026 | Listed $999,999 |
| 4/30/2026 | Listed $999,990 |
| 5/7/2026 | Listed $999,909 |
| 5/14/2026 | Listed $999,900 |
| 6/11/2026 | 7$924,999 |
| 6/25/2026 | Listed $924,909 |
| 7/2/2026 | Listed $924,900 |
| 7/16/2026 | 3$899,999 |
| 7/23/2026 | Listed $899,990 |
| 7/30/2026 | Listed $899,909 |
| 8/6/2026 | Listed $899,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Cooling |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer,Other |
| HOA Fee | 253 |
| Association Fee Includes | Other,Grounds Maintenance,Water |
| Architectural Style | Cottage,Cabin |
| Security Features | Gated Community,Smoke Detector |
| Construction Materials | Fiber Cement,Frame |
| Year Built | 2022 |
| View | Mountain View |
| Unit Number | UNIT 51 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sevier County - 27 |
| Property Type | Single Family |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Timber Cove |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take Wears Valley Rd to Timber Cove development on the right. Through the gate, first left, cabin is first on the right. |
| City | Sevierville |
| MLS Area | Sevier County - 27 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435.6 |
| Property Attached Y/N | false |
| MLS Area Minor | Sevier County - 27 |
| Structure Type | 2 Story |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing Coventional | true |
| New Financing Exchange | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Off-Street Parking |
|---|---|
| Lot Features | Other |
| Water Source | Shared Well |
| Lot Size Area | 0.01 |
| Building Area Total | 2898 |
| Lot Size Acres | 0.01 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 23, 2026 8:18 AM UTC Some properties may subsequently have sold
Upper Cumberland Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may