Property Attributes
- MLS#1343799
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CitySevierville
- AreaJefferson County
- NeighborhoodCatlett S Landing
- Zip37876
- StyleOther, Craftsman, A-Frame
- Year Built2022
- Taxes$ 317
- Price$ 734,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3689
- Lot Size1.35 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
What a LAKEFRONT home awaits its proud new owners!! Viewers can begin with the ONE-OF-A-KIND mountain and lake viewings drive to your year-round estate! Beautifully designed, craftmanship property gives amble amount of privacy and space with boasting six bedrooms and a four-car attached, garage with own workshop! Your private balcony inside awaits and will give scenic pleasures overlooking its vast mountain viewing and one's path to the water just adds to its wonder and wooded privacy alike! Nearing 1 1/2 acres and the option for additional acres are available with open lots in each direction! This vacation property could be just that for its new owners, a main property estate, rent out the bottom floor / in-law suite, or projected $250,000/annual rental income which makes this an extremely difficult find to behold! Additional viewing can be found here; https://track.pstmrk.it/3s/picture-perfect-media.aryeo.com%2Fsites%2Fekpyykap%2Funbranded/cUpU/WdjFAQ/AQ/868d3890-941e-4ac9-a757-ad14a86c6867/3/hAPeS-GjUb Schedule your showing today while available!!
| Elementary School | Middle School | High School |
|---|---|---|
| Piedmont Elementary School | Maury Middle School | Jefferson County High School |
| Price History | |
|---|---|
| 6/7/2026 | Listed $800,000 |
| 7/1/2026 | 3$775,000 |
| 7/14/2026 | Listed $774,999 |
| 7/17/2026 | 3$750,000 |
| 7/30/2026 | Listed $749,500 |
| 8/6/2026 | Listed $749,000 |
| 8/12/2026 | 2$735,000 |
| 9/17/2026 | Listed $734,900 |
General Features
| Sewer | Septic Tank,Other |
|---|---|
| Heating | Heat Pump,Propane,Other,Electric |
| Cooling | Other,Central Cooling,Attic Fan,Ceiling Fan(s) |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Self Cleaning Oven,Washer,Other |
| Garage Spaces | 4 |
| Association Fee Includes | Other |
| Architectural Style | Other,Craftsman,A-Frame |
| Security Features | Smoke Detector |
| Construction Materials | Other,Vinyl Siding,Block,Brick |
| Year Built | 2022 |
| View | Other,Mountain View,Country Setting,Wooded,Lake |
| Property Subtype | Single Family Residence |
| County | Jefferson County - 26 |
| Property Type | Single Family |
| Association Amenities | Other |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Catlett S Landing |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | Down 411 onto Flat Ck, L onto Windfall Estates Dr, R onto Black Oak Ridge Rd, R on Scott and property is down on L at end of cul-de-sac overlooking the water! |
| High School | Jefferson County |
| City | Sevierville |
| MLS Area | Jefferson County - 26 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 58806 |
| Elementary School | Piedmont |
| Property Attached Y/N | false |
| Middle/Junior High School | Maury |
| MLS Area Minor | Jefferson County - 26 |
| Virtual Tour | https://picture-perfect-media.aryeo.com/videos/019ea326-101d-700f-9492-060155c7400f |
| Structure Type | Basement Ranch |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island,Pantry,Breakfast Bar,Eat-in Kitchen |
|---|---|
| Basement | Walkout,Finished,Plumbed,Other |
| Flooring | Other,Laminate,Hardwood,Tile |
| Fireplace Features | Other |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated,Window - Energy Star,Drapes |
| Fireplace Y/N | false |
| Total Bedrooms | 6 |
| Total Baths | 3 |
| Other_sp_Rooms_co_Family_sp_Room | true |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Exterior Amenities | Prof Landscaped,Balcony,Boat - Ramp |
|---|---|
| Parking Features | On-Street Parking,Off-Street Parking,Garage Door Opener,Attached,RV Parking,Main Level,Other |
| Lot Features | Lake/Water Access,Cul-De-Sac,Private,Waterfront,Wooded,Corner Lot,Irregular Lot,Rolling Slope |
| Water Source | Well |
| Lot Size Area | 1.35 |
| Building Area Total | 3689 |
| Lot Dimensions | 79.1x384.4 |
| Lot Size Acres | 1.35 |
| Frontage Type | Lakefront |
| Lot Size Source | Tax Records |
| Door Features | Doors - Storm,Doors - Energy Star |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 7:17 AM UTC Some properties may subsequently have sold
Upper Cumberland Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may